Contract addresses & RPCs
The testnet (chainID 413413) is currently available, and settling onto the Ethereum Sepolia testnet. AIE Testnet uses EigenDA for data availability.
The core contracts are detailed in the following:
Contract | Address |
---|---|
Rollup | 0x2893771F7890aabF3Bb289b30521F646a565fAD4 |
Inbox | 0x5a68D220f2bA4aa88a04F8e433Af9932F944fB98 |
Outbox | 0x4f49A3fE73Fd27e9A7e5F704eDeE98373112286e |
Admin Proxy | 0x537192F016E08A921E051510df04C81fE939bFCE |
Sequencer Inbox | 0x477a9646e7700AE635d9B65CA53b5E87632B339f |
Bridge | 0xdc15B2A4A8c5b2044e0E39cCdd4e1Ed9a55C3bf6 |
Chain Owner | 0x66530799037b46913e52e9e0144D15ab6ed954f5 |
Staker | 0x53Fa80591C2F96cDdF181a56F2A6843d1c2863C5 |
Batch Poster | 0x707d442470B872835038af2C4D949894002c03F9 |
Gas Token | 0xf74a49402f5411eD44C2Fff1E5880F5C1Ae489Dc |
Infra Fee Collector | 0x9Ba100Ca3C79215bbF1FB1c3638210ed1371E583 |
Entry Point | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
SimpleAccountFactory | 0x500d63B4cb909c8E375e8206fbD1f713bf682605 |
Market | 0x46F6777F75AD720245c0A6f12E23eD1426247a89 |
WETH | 0xf5f99bf1854cEda353dC6e0E837A59a15a813a54 |
AIENFT | 0xbcb23f0cA207710491829265E6bb94E9d041762F |
AIE Point (PTS) | 0xC992C16A2f5f4563C39CE433775B6D248BFA90dC |
GEM | 0x8cBBD97278AA848a38e1484c2259Ce747Ad83BE4 |
$RIZZ | 0xaF7ef3da922CF62Ed479a42f9263B64b17369a82 |
AIE Chain exposes 2 RPCs for dApps developers to connect their dApps to the chain. They are located at:
RPC #1: rpc1-testnet.aiechain.io
RPC #2: rpc2-testnet.aiechain.io
AIE Point (PTS) is the main driver of our incentivised testnet. Users are rewarded with PTS based on your engagement with AIE ecosystem during the testnet. Users' PTS balance will determine the amount of AIE token airdrop they receive upon our TGE.
GEM and $RIZZ are the in-app currencies of our inaugural DApps Genesis Marketplace and RizzAI, respectively.
For end-users to browse and explore on-chain transactions, we provide a well-designed explorer at https://testnet.aiescan.io
Last updated